# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
151 | DimaOsov | Un/epiced a level | True | 0 | 15 | 28/08/2018 16:30:28 |
---|
152 | DimaOsov | Set as daily feature | | 17/09/2018 0:00:00 | 14 | 28/08/2018 15:41:18 |
---|
153 | DimaOsov | Set as daily feature | | 30/08/2018 0:00:00 | 14 | 28/08/2018 15:41:10 |
---|
154 | DimaOsov | Un/epiced a level | True | 0 | 14 | 28/08/2018 15:40:35 |
---|
155 | DimaOsov | Un/verified coins | True | 0 | 14 | 28/08/2018 15:40:26 |
---|
156 | DimaOsov | Un/featured a level | False | 0 | 14 | 28/08/2018 15:40:26 |
---|
157 | DimaOsov | Rated a level | Easy | 2 | 14 | 28/08/2018 15:40:26 |
---|
158 | DimaOsov | Un/epiced a level | True | 0 | 12 | 28/08/2018 8:39:23 |
---|
159 | DimaOsov | Un/verified coins | True | 0 | 12 | 28/08/2018 8:39:11 |
---|
160 | DimaOsov | Un/featured a level | False | 0 | 12 | 28/08/2018 8:39:11 |
---|
Showing page 16 of 24