# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
161 | DimaOsov | Rated a level | Easy | 2 | 12 | 28/08/2018 8:39:11 |
---|
162 | DimaOsov | Un/verified coins | True | 0 | 11 | 27/08/2018 20:15:58 |
---|
163 | DimaOsov | Un/featured a level | True | 0 | 11 | 27/08/2018 20:15:58 |
---|
164 | DimaOsov | Rated a level | Easy | 2 | 11 | 27/08/2018 20:15:58 |
---|
165 | DimaOsov | Un/verified coins | True | 0 | 8 | 27/08/2018 20:14:53 |
---|
166 | DimaOsov | Un/featured a level | True | 0 | 8 | 27/08/2018 20:14:53 |
---|
167 | DimaOsov | Rated a level | Hard | 4 | 8 | 27/08/2018 20:14:53 |
---|
168 | DimaOsov | Set as daily feature | | 10/09/2018 0:00:00 | 10 | 27/08/2018 16:59:37 |
---|
169 | DimaOsov | Set as daily feature | | 29/08/2018 0:00:00 | 10 | 27/08/2018 16:59:30 |
---|
170 | DimaOsov | Un/verified coins | True | 0 | 10 | 27/08/2018 16:58:35 |
---|
Showing page 17 of 24